Left Banner
Center Banner
 

Ethan's Run Against Addiction

Overall Finish List

June 09, 2018


Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nick Limoni Milwaukee WI 347 29 M 1:Open 17:21.11 5:35/M
2 Matthew Kruger Oak Creek WI 669 28 M 1:25-29 19:44.06 6:21/M
3 Nora Imperl Milwaukee WI 212 21 F 1:Open 19:46.12 6:22/M
4 Christopher Cesar Jr. Milwaukee WI 143 25 M 2:25-29 20:04.88 6:28/M
5 Ryan Carter 710 20 M 1:20-24 20:51.96 6:43/M
6 Phil Hamm Muskego WI 503 58 M 1:55-59 21:00.05 6:46/M
7 Don Weier Madison WI 731 27 M 3:25-29 21:03.75 6:47/M
8 Don Hoeft Milwaukee WI 292 46 M 1:45-49 21:33.76 6:56/M
9 Carly Windt Milwaukee WI 82 28 F 1:25-29 21:38.58 6:58/M
10 Miles Coppage Milwaukee WI 719 14 M 1:10-14 21:57.88 7:04/M
11 Jeff Dematthew Racine WI 72 63 M 1:60-64 22:07.15 7:07/M
12 Fernando Bustos Greendale WI 550 35 M 1:35-39 22:20.17 7:11/M
13 Jesse Stachowiak Greenfield WI 247 30 M 1:30-34 22:23.87 7:12/M
14 David Gableman Greendale WI 213 54 M 1:50-54 22:28.58 7:14/M
15 Lauren Bogart Naperville IL 290 29 F 2:25-29 22:30.29 7:15/M
16 Tim Lopez 758 29 M 4:25-29 22:33.79 7:15/M
17 Stew Couillard Hartland WI 580 56 M 2:55-59 22:41.62 7:18/M
18 David Rudey Milwaukee WI 602 38 M 2:35-39 22:48.03 7:20/M
19 Timothy Breunig Milwaukee WI 330 15 M 1:15-19 22:51.72 7:21/M
20 Jen Challen Franklin WI 695 45 F 1:45-49 22:56.36 7:23/M
21 Neal Frauenfelder Whitewater WI 704 63 M 2:60-64 23:08.50 7:27/M
22 Marc Webster Greenfield WI 354 28 M 5:25-29 23:16.25 7:29/M
23 Jim Steffen Milwaukee WI 210 58 M 3:55-59 23:16.75 7:29/M
24 Meghan Gain Franklin WI 559 18 F 1:15-19 23:29.55 7:34/M
25 Nick Motley Waukesha WI 402 46 M 2:45-49 23:31.21 7:34/M
26 Robert Teuber Waukesha WI 511 43 M 1:40-44 23:43.82 7:38/M
27 Ben Patterson New Berlin WI 94 30 M 2:30-34 23:48.25 7:40/M
28 Peter Stefaniak Milwaukee WI 81 61 M 3:60-64 23:48.83 7:40/M
29 Mike Grunske Greendale WI 708 44 M 2:40-44 23:54.05 7:42/M
30 Dwayne Staehler Menomonee Falls WI 144 56 M 4:55-59 24:07.78 7:46/M
31 John Devine New Berlin WI 400 62 M 4:60-64 24:16.74 7:49/M
32 Nick Berach Milwaukee WI 701 27 M 6:25-29 24:16.99 7:49/M
33 Greg Wiercioch Madison WI 155 53 M 2:50-54 24:17.27 7:49/M
34 Brian Wiercioch Madison WI 157 54 M 3:50-54 24:25.75 7:52/M
35 Patrick Browne Madison WI 156 52 M 4:50-54 24:25.81 7:52/M
36 Raymond Cortenbach Greenfield WI 679 64 M 5:60-64 24:29.95 7:53/M
37 Carey Grafwallner Pewaukee WI 205 41 F 1:40-44 24:31.15 7:53/M
38 Chad Murray Franklin WI 170 24 M 2:20-24 24:39.00 7:56/M
39 Rolf Monson Phoenix AZ 83 52 M 5:50-54 24:42.16 7:57/M
40 Michael Balles New Berlin WI 488 54 M 6:50-54 24:43.39 7:57/M
41 Paul Rediske Milwaukee WI 507 64 M 6:60-64 24:44.05 7:58/M
42 Don Axt Milwaukee WI 399 66 M 1:65-69 25:07.25 8:05/M
43 Amber Krueger Milwaukee WI 206 37 F 1:35-39 25:08.52 8:05/M
44 Kellie Tutkowski Milwaukee WI 151 26 F 3:25-29 25:16.70 8:08/M
45 Bob Tutkowski Milwaukee WI 571 58 M 5:55-59 25:16.76 8:08/M
46 Lori Stauder Greenfield WI 182 58 F 1:55-59 25:17.71 8:08/M
47 Natalie Moeschberger Grafton WI 673 32 F 1:30-34 25:26.85 8:11/M
48 Michael Moeshberger Grafton WI 672 34 M 3:30-34 25:26.86 8:11/M
49 Oliver Ollmann 735 27 M 7:25-29 25:27.12 8:11/M
50 Joe Holtz 747 29 M 8:25-29 25:48.04 8:18/M
51 Bianca Gasparpo 746 26 F 4:25-29 25:48.05 8:18/M
52 Kevin Stachowiak Hales Corners WI 179 27 M 9:25-29 25:48.60 8:18/M
53 Logan Breitzmann Germantown WI 681 14 M 2:10-14 25:50.69 8:19/M
54 Vickie Hoeft Milwaukee WI 291 54 F 1:50-54 25:52.00 8:20/M
55 Tyler Malin Milwaukee WI 692 24 M 3:20-24 25:53.05 8:20/M
56 Lance Longo Milwaukee WI 18 56 M 6:55-59 25:54.32 8:20/M
57 Jessica Juneau Waukesha WI 134 32 F 2:30-34 25:55.13 8:21/M
58 Shawn Johnson Muskego WI 183 38 F 2:35-39 25:55.21 8:21/M
59 Alex Barr Wauwatosa WI 261 28 M 10:25-29 26:02.58 8:23/M
60 Caitlin Quinn Wauwatosa WI 260 27 F 5:25-29 26:02.66 8:23/M
61 Robert Herlache Greenfield WI 44 28 M 11:25-29 26:05.45 8:24/M
62 Kate Caputa Milwaukee WI 691 23 F 1:20-24 26:05.84 8:24/M
63 Christian Lambert Milwaukee WI 3 30 M 4:30-34 26:12.04 8:26/M
64 Barbara Jewell Burlington WI 327 64 F 1:60-64 26:12.84 8:26/M
65 Ron Santoro Milwaukee WI 306 62 M 7:60-64 26:18.13 8:28/M
66 Nico Wiercioch Madison WI 160 8 M 1: 1- 9 26:19.92 8:28/M
67 Rachel Reger Greenfield WI 613 16 F 2:15-19 26:20.49 8:29/M
68 Jeannette Bahr Milwaukee WI 223 43 F 2:40-44 26:20.57 8:29/M
69 Haley Just New Berlin WI 582 26 F 6:25-29 26:28.61 8:31/M
70 Sam Ellingson Milwaukee WI 350 30 M 5:30-34 26:33.97 8:33/M
71 Jessica Bahling Milwaukee WI 393 26 F 7:25-29 26:36.56 8:34/M
72 Mary Neff Milwaukee WI 634 36 F 3:35-39 26:43.45 8:36/M
73 Sally Schwan Milwaukee WI 594 52 F 2:50-54 26:50.55 8:38/M
74 Peter Glynn Milwaukee WI 56 52 M 7:50-54 26:52.66 8:39/M
75 Kim Armann Milwaukee WI 272 36 F 4:35-39 26:53.98 8:39/M
76 Kristin Stern Milwaukee WI 676 44 F 3:40-44 26:56.11 8:40/M
77 Sienna Hopf Franklin WI 674 10 F 1:10-14 26:58.57 8:41/M
78 Rick Hopf Franklin WI 675 42 M 3:40-44 26:59.11 8:41/M
79 Holly Petrauskas Milwaukee WI 20 27 F 8:25-29 27:01.63 8:42/M
80 Heidi Schmalz Des Plaines IL 335 54 F 3:50-54 27:02.87 8:42/M
81 Tony Nasca Norridge IL 700 54 M 8:50-54 27:03.13 8:42/M
82 Tom Tank Milwaukee WI 326 58 M 7:55-59 27:04.70 8:43/M
83 Michael Erato New Berlin WI 617 60 M 8:60-64 27:05.02 8:43/M
84 Brad Speth Milwaukee WI 553 29 M 12:25-29 27:12.60 8:45/M
85 Frank Windt Milwaukee WI 74 61 M 9:60-64 27:29.36 8:51/M
86 Leah Windt Milwaukee WI 209 23 F 2:20-24 27:29.44 8:51/M
87 Kurt Koeff Greenfield WI 79 45 M 3:45-49 27:31.76 8:51/M
88 Jennifer Koeff Greenfield WI 78 43 F 4:40-44 27:31.89 8:51/M
89 Brian Sluka Milwaukee WI 207 27 M 13:25-29 27:33.68 8:52/M
90 Rick Yahn Wauwatosa WI 633 56 M 8:55-59 27:34.51 8:52/M
91 Karen Colt Menomonee Falls WI 243 52 F 4:50-54 27:42.61 8:55/M
92 Cheri Redner Milwaukee WI 641 55 F 2:55-59 27:43.97 8:55/M
93 Toni Uhrich Milwaukee WI 97 55 F 3:55-59 27:46.48 8:56/M
94 Craig Holdmann Milwaukee WI 105 63 M 10:60-64 27:46.94 8:56/M
95 Michael Webster Milwaukee WI 320 30 M 6:30-34 27:56.81 8:59/M
96 Dustin Wolk Milwaukee WI 542 31 M 7:30-34 27:57.05 9:00/M
97 Patricia Perry Greendale WI 572 33 F 3:30-34 28:00.75 9:01/M
98 Justine Wagner Hales Corners WI 614 39 F 5:35-39 28:02.77 9:01/M
99 Franklin Mok Milwaukee WI 63 42 M 4:40-44 28:03.03 9:02/M
100 Cristina Borde Madison WI 158 49 F 2:45-49 28:07.18 9:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Summer Nissen 727 31 F 4:30-34 28:07.39 9:03/M
102 Lucas Brimmen La Crosse WI 677 22 M 4:20-24 28:12.78 9:05/M
103 Denise Cardosi Williams Bay WI 608 62 F 2:60-64 28:15.24 9:06/M
104 Jenny Breitzmann Germantown WI 680 46 F 3:45-49 28:30.88 9:10/M
105 Tyler Butke 729 26 M 14:25-29 28:31.60 9:11/M
106 Brittney Neibert Milwaukee WI 252 26 F 9:25-29 28:34.08 9:12/M
107 Ingo Valentin Elm Grove WI 21 76 M 1:75-99 28:37.52 9:13/M
108 Carl Trimble 754 63 M 11:60-64 28:41.35 9:14/M
109 Debra Tuckwood Milwaukee WI 307 63 F 3:60-64 28:42.65 9:14/M
110 Melissa Coppage Milwaukee WI 720 48 F 4:45-49 28:48.25 9:16/M
111 Zach Watson Waterford WI 722 29 M 15:25-29 28:50.83 9:17/M
112 Annah Osborne 721 36 F 6:35-39 28:51.51 9:17/M
113 Angie Jansen Hales Corners WI 204 53 F 5:50-54 28:53.44 9:18/M
114 Alexa Jansen Hales Corners WI 222 28 F 10:25-29 28:53.49 9:18/M
115 Samantha Sablich Milwaukee WI 541 28 F 11:25-29 28:55.56 9:18/M
116 Alyssa Czerwinski Milwaukee WI 705 25 F 12:25-29 28:55.62 9:18/M
117 Jessica Liban New Berlin WI 392 27 F 13:25-29 28:59.92 9:20/M
118 Steve Berg 763 63 M 12:60-64 29:01.89 9:20/M
119 Terri Devine New Berlin WI 401 62 F 4:60-64 29:07.86 9:22/M
120 Paula Speaks Greenfield WI 687 55 F 4:55-59 29:08.09 9:23/M
121 Melissa Priestley Lake Mills WI 688 34 F 5:30-34 29:14.48 9:25/M
122 Rob Priestley Lake Mills WI 689 38 M 3:35-39 29:14.90 9:25/M
123 Jason Lee Denver CO 230 32 M 8:30-34 29:15.36 9:25/M
124 Shannon Christenson Greendale WI 231 44 F 5:40-44 29:16.85 9:25/M
125 Mary Finn Pewaukee WI 655 62 F 5:60-64 29:16.99 9:25/M
126 Monica Lee Denver CO 229 28 F 14:25-29 29:17.34 9:26/M
127 Maddy Schultz Franklin WI 164 15 F 3:15-19 29:19.46 9:26/M
128 Christian Stoll Nashotah WI 516 39 M 4:35-39 29:34.14 9:31/M
129 Mike Sobie Franklin WI 611 54 M 9:50-54 29:38.13 9:32/M
130 Holly Trinkl Greenfield WI 266 34 F 6:30-34 29:38.85 9:32/M
131 Josh Nissen 724 31 M 9:30-34 29:50.21 9:36/M
132 Erin Krueger Milwaukee WI 224 39 F 7:35-39 29:53.64 9:37/M
133 Lori Hauser Milwaukee WI 654 38 F 8:35-39 29:56.97 9:38/M
134 Kristi Adyniec Saint Francis WI 653 36 F 9:35-39 29:57.39 9:38/M
135 Cynthia Valentin Elm Grove WI 22 64 F 6:60-64 30:11.00 9:43/M
136 Jessica Chapin Colgate WI 38 41 F 6:40-44 30:16.99 9:45/M
137 Jason Helstowski Cudahy WI 80 34 M 10:30-34 30:23.94 9:47/M
138 Michael Holz Madison WI 254 42 M 5:40-44 30:30.76 9:49/M
139 Laura Thornton New Berlin WI 588 54 F 6:50-54 30:31.06 9:49/M
140 Alex Stoll Milwaukee WI 198 27 M 16:25-29 30:50.40 9:55/M
141 Elizabeth Wieties Racine WI 539 13 F 2:10-14 30:59.89 9:58/M
142 June Norman 723 54 F 7:50-54 31:09.70 10:02/M
143 Connie Place 759 39 F 10:35-39 31:19.62 10:05/M
144 Elsa Nolan Milwaukee WI 668 47 F 5:45-49 31:34.30 10:10/M
145 Lucas Wiercioch Madison WI 159 10 M 3:10-14 31:48.73 10:14/M
146 Lauren Patterson New Berlin WI 95 30 F 7:30-34 31:56.26 10:17/M
147 Susan Stoll Franklin WI 197 59 F 5:55-59 31:59.36 10:18/M
148 Kevin Stoll Franklin WI 196 58 M 9:55-59 31:59.43 10:18/M
149 Stephen Bell Arvada CO 6 70 M 1:70-74 32:01.42 10:18/M
150 Lauren Krolikowski Waukesha WI 169 24 F 3:20-24 32:02.86 10:19/M
151 Larry Schmitt Greenfield WI 274 47 M 4:45-49 32:07.60 10:20/M
152 Susan Radloff Oconomowoc WI 529 56 F 6:55-59 32:14.76 10:22/M
153 Amanda Gragg Milwaukee WI 129 38 F 11:35-39 32:21.13 10:25/M
154 Ashley Averkamp 730 27 F 15:25-29 32:27.45 10:27/M
155 Michelle Wilson Highland Park IL 500 46 F 6:45-49 32:27.67 10:27/M
156 Wayne Bellinger Milwaukee WI 726 60 M 13:60-64 32:35.32 10:29/M
157 Meagan Sluka Greenfield WI 664 27 F 16:25-29 32:35.47 10:29/M
158 Jessica Summerfield Milwaukee WI 467 40 F 7:40-44 32:36.13 10:30/M
159 Logan Rasmusson New Berlin WI 285 21 M 5:20-24 32:55.91 10:36/M
160 Marie Radtke New Berlin WI 284 47 F 7:45-49 32:55.96 10:36/M
161 Jackson Motley Waukesha WI 403 13 M 4:10-14 33:03.05 10:38/M
162 Gina Marciano Chicago IL 549 32 F 8:30-34 33:13.88 10:41/M
163 Carly Cierzan Whitefish Bay WI 314 24 F 4:20-24 33:17.21 10:43/M
164 Shelby Cullen Milwaukee WI 315 24 F 5:20-24 33:17.24 10:43/M
165 Carolyn Bogart New Berlin WI 626 23 F 6:20-24 33:23.83 10:45/M
166 Sue Whittaker Big Bend WI 1 48 F 8:45-49 33:46.08 10:52/M
167 Kim Groshek Hales Corners WI 543 30 F 9:30-34 34:06.12 10:59/M
168 CJ Neville Milwaukee WI 221 39 F 12:35-39 34:16.99 11:02/M
169 Elena Busalacchi Hales Corners WI 544 23 F 7:20-24 34:18.20 11:02/M
170 Maryellen Devito Milwaukee WI 612 57 F 7:55-59 34:34.01 11:08/M
171 Mary White Milwaukee WI 609 60 F 7:60-64 34:54.34 11:14/M
172 Rachel Furse Milwaukee WI 526 36 F 13:35-39 34:56.26 11:15/M
173 Ruth Busalacchi Hales Corners WI 388 53 F 8:50-54 35:02.99 11:17/M
174 Jessica Battaglia West Allis WI 120 32 F 10:30-34 35:17.47 11:21/M
175 Mary Schmidt New Berlin WI 485 63 F 8:60-64 35:33.97 11:27/M
176 Philip Enscoe Green Bay WI 458 72 M 2:70-74 35:46.90 11:31/M
177 Sally Koch Lannon WI 610 57 F 8:55-59 35:47.50 11:31/M
178 Tom Rudey Racine WI 459 66 M 2:65-69 35:52.53 11:33/M
179 Mike Carter 711 57 M 10:55-59 36:04.21 11:37/M
180 Christine Turcotte Salem WI 75 45 F 9:45-49 36:31.80 11:45/M
181 Gregory Turcotte Salem WI 293 48 M 5:45-49 36:31.83 11:45/M
182 Jacob Holz Madison WI 256 5 M 2: 1- 9 37:08.80 11:57/M
183 Mary Baker Milwaukee WI 76 36 F 14:35-39 37:09.46 11:57/M
184 Sara Holz Madison WI 253 41 F 8:40-44 37:10.92 11:58/M
185 Amy Mahlum Milwaukee WI 91 30 F 11:30-34 37:12.04 11:58/M
186 Eileen Vita Milwaukee WI 427 32 F 12:30-34 37:19.90 12:01/M
187 Stacy Amstadt Wauwatosa WI 251 27 F 17:25-29 37:21.04 12:01/M
188 Donna Klumb 744 57 F 9:55-59 37:27.08 12:03/M
189 Pamela Balles New Berlin WI 489 54 F 9:50-54 37:43.20 12:08/M
190 Katherine Beaudot Greenfield WI 193 13 F 3:10-14 37:46.91 12:09/M
191 Chellie Beaudot Greenfield WI 191 55 F 10:55-59 38:07.97 12:16/M
192 Ben Wucherer Oak Creek WI 310 9 M 3: 1- 9 38:20.33 12:20/M
193 Nancy Schoessow Waukesha WI 135 65 F 1:65-69 38:23.55 12:21/M
194 Michael Post Brookfield WI 398 54 M 10:50-54 38:50.69 12:30/M
195 Marianne Dickson Green Bay WI 457 62 F 9:60-64 38:54.73 12:31/M
196 Amanda Busack Mukwonago WI 523 31 F 13:30-34 39:20.30 12:40/M
197 Prati Wojtal New Berlin WI 246 54 F 10:50-54 39:21.10 12:40/M
198 Josh Delarosa Milwaukee WI 126 26 M 17:25-29 39:21.40 12:40/M
199 Jackie Browning Milwaukee WI 267 62 F 10:60-64 39:46.23 12:48/M
200 Megan Balke Milwaukee WI 649 15 F 4:15-19 40:13.08 12:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jessica McCadell Oostburg WI 670 32 F 14:30-34 40:38.53 13:05/M
202 Sherri Musa Cedarburg WI 101 57 F 11:55-59 41:07.89 13:14/M
203 Ryan Patefield Milwaukee WI 635 36 M 5:35-39 41:14.52 13:16/M
204 Carl Granetzke Racine WI 460 79 M 2:75-99 41:28.77 13:21/M
205 Laury Christian Post Brookfield WI 397 51 F 11:50-54 41:43.37 13:26/M
206 Ella Bashaw Brookfield WI 371 9 F 1: 1- 9 42:07.29 13:33/M
207 Danielle Stachowiak Greenfield WI 248 30 F 15:30-34 42:52.75 13:48/M
208 David Pierce Franklin WI 62 58 M 11:55-59 44:40.91 14:23/M
209 Bill Grenke Milwaukee WI 697 70 M 3:70-74 45:00.61 14:29/M
210 Beth Mantoan Franklin WI 70 44 F 9:40-44 45:01.90 14:29/M
211 Mindy Rapp Franklin WI 86 44 F 10:40-44 45:03.56 14:30/M
212 Leslie Rapp Franklin WI 88 14 F 4:10-14 45:03.90 14:30/M
213 Renee Franz-Piotrowski Greenfield WI 4 52 F 12:50-54 45:08.27 14:32/M
214 Brad Yocum Milwaukee WI 34 30 M 11:30-34 45:34.81 14:40/M
215 Bill Wendt Waukesha WI 696 69 M 3:65-69 45:54.14 14:46/M
216 Annette Stoffel West Bend WI 73 40 F 11:40-44 46:21.20 14:55/M
217 Kerry Herro Milwaukee WI 2 44 F 12:40-44 46:39.34 15:01/M
218 Donald Walker Greenfield WI 366 67 M 4:65-69 47:09.84 15:11/M
219 Theresa Breunig Milwaukee WI 328 57 F 12:55-59 47:12.10 15:12/M
220 Noah Thrasher Franklin WI 356 7 M 4: 1- 9 47:16.43 15:13/M
221 Becky Litwaitis Milwaukee WI 185 43 F 13:40-44 47:18.25 15:13/M
222 Christopher Lavallee Brookfield WI 419 15 M 2:15-19 47:19.20 15:14/M
223 Julia Bahr Milwaukee WI 545 24 F 8:20-24 47:37.82 15:20/M
224 Philip Breunig Milwaukee WI 329 58 M 12:55-59 47:59.42 15:27/M
225 William Glynn Milwaukee WI 57 21 M 6:20-24 48:18.60 15:33/M
226 Lisa Glynn Milwaukee WI 61 52 F 13:50-54 48:19.92 15:33/M
227 Victoria Glynn Milwaukee WI 58 26 F 18:25-29 48:20.27 15:33/M
228 Shelby Latona Milwaukee WI 535 27 F 19:25-29 48:32.40 15:37/M
229 Kari Weishan Milwaukee WI 642 26 F 20:25-29 48:32.73 15:37/M
230 Michele Miller Greenfield WI 47 35 F 15:35-39 48:45.16 15:41/M
231 Cindy Liban New Berlin WI 390 56 F 13:55-59 49:15.97 15:51/M
232 Mark Liban New Berlin WI 391 59 M 13:55-59 49:16.09 15:51/M
233 Gunske Vanessa Greendale WI 707 45 F 10:45-49 49:40.42 15:59/M
234 Kate Grunske Greendale WI 706 12 F 5:10-14 49:40.52 15:59/M
235 Tessa McCutchen Milwaukee WI 344 10 F 6:10-14 49:45.07 16:01/M
236 Joel McCutchen Glendale WI 343 39 M 6:35-39 49:47.71 16:01/M
237 Jack Bashaw Brookfield WI 369 13 M 5:10-14 49:59.09 16:05/M
238 Debbie Saugstad Milwaukee WI 121 55 F 14:55-59 50:13.29 16:10/M
239 Eli Gaeth Milwaukee WI 623 23 M 7:20-24 50:18.23 16:11/M
240 Victoria Burany Muskego WI 409 14 F 7:10-14 50:20.47 16:12/M
241 Awdi Weiss 756 38 M 7:35-39 50:39.16 16:18/M
242 Chelsey Weiss 757 31 F 16:30-34 50:39.52 16:18/M
243 Doris Pietrowski Milwaukee WI 435 54 F 14:50-54 50:59.15 16:25/M
244 John Pietrowski Milwaukee WI 434 57 M 14:55-59 50:59.43 16:25/M
245 Lauren Beaudot Greenfield WI 192 15 F 5:15-19 51:00.06 16:25/M
246 Karl Stave Greenfield WI 522 59 M 15:55-59 51:02.15 16:26/M
247 Steve Kurkowski Oak Creek WI 579 60 M 14:60-64 51:28.91 16:34/M
248 Tom Beaudry Franklin WI 586 55 M 16:55-59 51:37.37 16:37/M
249 Rae Anne Beaudry Franklin WI 585 55 F 15:55-59 51:37.49 16:37/M
250 Kathy Kasza Waupaca WI 538 59 F 16:55-59 51:37.54 16:37/M
251 Ryan Kurylo Milwaukee WI 133 59 M 17:55-59 52:02.56 16:45/M
252 Veronica Burany Muskego WI 411 7 F 2: 1- 9 52:18.90 16:50/M
253 Lauren Wills New Berlin WI 486 31 F 17:30-34 52:33.48 16:55/M
254 Brian Wills New Berlin WI 487 41 M 6:40-44 52:33.49 16:55/M
255 Dawn Balke Milwaukee WI 647 47 F 11:45-49 52:51.62 17:01/M
256 Tyler Balke Milwaukee WI 648 19 M 3:15-19 52:51.78 17:01/M
257 Stephanie Ziebell Hales Corners WI 646 33 F 18:30-34 52:58.98 17:03/M
258 Jodeen Green Milwaukee WI 413 40 F 14:40-44 53:00.36 17:04/M
259 Carly Gaeth Greendale WI 235 25 F 21:25-29 53:01.43 17:04/M
260 Don Schultz Franklin WI 163 41 M 7:40-44 53:01.52 17:04/M
261 Jackie Schultz Franklin WI 162 42 F 15:40-44 53:01.82 17:04/M
262 Kathy Christensen Greendale WI 188 72 F 1:70-74 53:06.31 17:05/M
263 Noah Holz Madison WI 255 7 M 5: 1- 9 53:06.59 17:05/M
264 Phil Christensen Greendale WI 189 73 M 4:70-74 53:08.97 17:06/M
265 Mike Kramer 734 54 M 11:50-54 53:12.60 17:07/M
266 Mindy Kramer Hales Corners WI 564 58 F 17:55-59 53:14.16 17:08/M
267 Cindy Kollauf Wind Lake WI 678 57 F 18:55-59 53:20.80 17:10/M
268 Mary Pelkofer Hales Corners WI 573 58 F 19:55-59 53:21.01 17:10/M
269 Reid Montanye Greenfield WI 563 24 M 8:20-24 53:40.04 17:16/M
270 Abigail Barwig Greenfield WI 562 22 F 9:20-24 53:40.07 17:16/M
271 Mike Sirus Waukesha WI 463 26 M 18:25-29 53:40.66 17:16/M
272 Steven Stencel Greenfield WI 502 55 M 18:55-59 53:42.25 17:17/M
273 Kayla Stencel Greenfield WI 501 24 F 10:20-24 53:42.32 17:17/M
274 Jesse Glynn Milwaukee WI 60 24 M 9:20-24 53:44.58 17:18/M
275 Elizabeth Glynn Milwaukee WI 59 25 F 22:25-29 53:44.81 17:18/M
276 Lori Forslund Fort Wayne IN 113 53 F 15:50-54 53:51.33 17:20/M
277 John Forslund Fort Wayne IN 114 55 M 19:55-59 53:51.59 17:20/M
278 Rebecca Trimble Milwaukee WI 620 30 F 19:30-34 53:56.25 17:22/M
279 Tyler Trimble Milwaukee WI 619 33 M 12:30-34 53:57.13 17:22/M
280 Nancy Trimble 753 62 F 11:60-64 53:57.40 17:22/M
281 Sharon Kozik West Allis WI 690 58 F 20:55-59 53:57.46 17:22/M
282 Laura Solberg Greenfield WI 714 F 1: 0- 0 53:58.64 17:22/M
283 Madison Burany Muskego WI 410 11 F 8:10-14 53:58.72 17:22/M
284 Margaret Larson Greenfield WI 718 72 F 2:70-74 53:59.06 17:23/M
285 Jackie Lehn 717 65 F 2:65-69 53:59.15 17:23/M
286 Melissa Beytien Greendale WI 237 24 F 11:20-24 53:59.24 17:23/M
287 Abigail Witkowski Milwaukee WI 415 13 F 9:10-14 53:59.29 17:23/M
288 Katie Sirus Waukesha WI 462 26 F 23:25-29 54:00.71 17:23/M
289 Andrea Witkowski Milwaukee WI 414 38 F 16:35-39 54:01.41 17:23/M
290 Melanie Matenaer Menomonee Falls WI 420 53 F 16:50-54 54:01.49 17:23/M
291 Kayly Sharlow Milwaukee WI 461 13 F 10:10-14 54:01.83 17:23/M
292 Scott Schaefer Franklin WI 639 34 M 13:30-34 54:01.89 17:23/M
293 Crystal Sharlow-Schaefer Franklin WI 640 33 F 20:30-34 54:02.24 17:23/M
294 Jim Koshick 748 59 M 20:55-59 54:28.17 17:32/M
295 Linda Koshick 749 29 F 24:25-29 54:28.42 17:32/M
296 Tibor Burany Muskego WI 408 44 M 8:40-44 54:37.57 17:35/M
297 Traci Beaudot Greenfield WI 190 51 F 17:50-54 54:39.60 17:35/M
298 David Gaeth Greendale WI 234 56 M 21:55-59 54:39.70 17:35/M
299 Zana Clark Franklin WI 218 65 F 3:65-69 54:47.84 17:38/M
300 James Lindenberg Wales WI 324 59 M 22:55-59 54:47.99 17:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Heidi Lindenberg Wales WI 323 48 F 12:45-49 54:48.01 17:38/M
302 Joy Magestro Caledonia WI 219 52 F 18:50-54 54:48.10 17:38/M
303 Stephanie Mariano Wauwatosa WI 621 37 F 17:35-39 54:51.12 17:39/M
304 Jon Mariano Wauwatosa WI 622 36 M 8:35-39 54:51.13 17:39/M
305 Jennifer Banisadr Milwaukee WI 53 35 F 18:35-39 54:51.17 17:39/M
306 Ashley Duley Milwaukee WI 71 25 F 25:25-29 54:51.23 17:39/M
307 Mark Ricke Oconomowoc WI 520 63 M 15:60-64 55:11.56 17:46/M
308 Monica Freeman Stoughton WI 112 51 F 19:50-54 55:15.55 17:47/M
309 Connie Krolikowski Waukesha WI 168 59 F 21:55-59 55:15.73 17:47/M
310 Melissa Kovacevich Waukesha WI 557 39 F 19:35-39 55:34.37 17:53/M
311 Angela Zausch Brookfield WI 525 31 F 21:30-34 55:34.86 17:53/M
312 Taylor Nyarangi Waukesha WI 556 33 F 22:30-34 55:35.53 17:53/M
313 Amanda Boterman Brookfield WI 524 27 F 26:25-29 55:35.67 17:53/M
314 Tanya Anderson Lakeville MN 110 53 F 20:50-54 55:43.16 17:56/M
315 Ariana Filiatrault Lakeville MN 111 22 F 12:20-24 55:43.21 17:56/M
316 Ramona R Larson Cedarburg WI 25 57 F 22:55-59 56:00.83 18:01/M
317 Lynn Bogart New Berlin WI 92 58 F 23:55-59 56:16.11 18:07/M
318 Kathy Schlecht Hales Corners WI 276 57 F 24:55-59 56:16.41 18:07/M
319 Colleen Booth Waterford WI 23 42 F 16:40-44 56:17.44 18:07/M
320 Rob Booth Waterford WI 24 44 M 9:40-44 56:17.70 18:07/M
321 Jack Guenther Milwaukee WI 102 68 M 5:65-69 56:18.44 18:07/M
322 Jeanne Seagard Greendale WI 154 68 F 4:65-69 56:18.99 18:07/M
323 Paul Krolikowski Waukesha WI 167 64 M 16:60-64 56:19.46 18:08/M
324 Mary Spidell Hales Corners WI 570 49 F 13:45-49 56:22.27 18:09/M
325 Carol Fedewa Hales Corners WI 558 48 F 14:45-49 56:22.32 18:09/M
326 Sylvia Bachman South Milwaukee WI 660 41 F 17:40-44 56:25.71 18:10/M
327 Sofia Bachmann South Milwaukee WI 659 15 F 6:15-19 56:25.72 18:10/M
328 Claire Egner-Rothe Milwaukee WI 554 28 F 27:25-29 56:32.32 18:12/M
329 Stephen Rothe Wauwatosa WI 142 60 M 17:60-64 56:32.64 18:12/M
330 Jack Egner-Rothe Milwaukee WI 555 29 M 19:25-29 56:33.31 18:12/M
331 Denise Meyer Milwaukee WI 715 56 F 25:55-59 56:37.93 18:13/M
332 Amanda Winters Milwaukee WI 693 24 F 13:20-24 56:38.66 18:14/M
333 Nicholas Meyer Oak Creek WI 694 29 M 20:25-29 56:38.88 18:14/M
